Harness the incredible power of compounding growth
Starting to save at the age of 35 instead of 50, can mean retiring with as much as FOUR times the wealth.
There are two kinds of investors in this world, those who understand compounding and those who don't. Almost everyone who invests money claims to understand compounding but very few do.
Compounding in its various forms is the surest way to wealth. Compounding always works. It is safe and sure and anybody can harness its fantastic power although very few ever do. Most people either fail to understand it or grossly underestimate it.
- To reap the rewards of compounding you need personal discipline and patience (at least initially).
- You need to understand how compounding works with a knowledge of the mathematics involved.
- And you need time to allow the power of compounding to really kick in and work for you.
Remember, compounding requires time.
Let's define exactly what compounding is.
In the textbook (or on Wikipedia), the term that is defined is 'Compound Interest'.
Here's the definition: Compound interest arises when interest is added to the principal, so that, from that moment on, the interest that has been added also earns interest. This addition of interest to the principal is called compounding.
Although we use the word 'interest', the idea applies equally to all forms of returns, not just those that are called interest. The single biggest thing that investors should appreciate about compounding is the ENORMOUS VALUE OF TIME.
You see your returns themselves start earning, and then the returns on those returns themselves start earning, the profit starts piling up at an enormous pace.
Translated into a human lifetime, it means that starting to save at the age of 35 instead of 50 can mean retiring with four times the wealth. The graph shows this clearly. If one has time to learn just one thing about investing, then it should be this.
Look at the matrix below and you will see the incredible difference an early start makes. This is exactly why when we talk with you we will asking you to make decisions to act sooner rather than later.
The graph below illustrates the example above and shows this clearly.
INVESTOR B - 19 yrs old and invests $2,000 per year for just 7 years until 26yrs old. Whilst INVESTOR A - Delays investing just 7 years and at 26yrs old, starts investing the same $2,000 per year FOR THE NEXT 40 YEARS
Look at the difference in the multiple on the investment dollars.
INVESTOR A gets just 11 times multiple. INVESTOR B gets 66 times multiple.
| INVESTOR A | INVESTOR B | ||||||
| AGE | CONTRIBUTION | YEAR END VALUE | CONTRIBUTION | YEAR END VALUE | |||
| 8 | ‐ | ‐ | ‐ | ||||
| 9 | ‐ | ‐ | ‐ | ||||
| 10 | ‐ | ‐ | ‐ | ||||
| 11 | ‐ | ‐ | ‐ | ||||
| 12 | ‐ | ‐ | ‐ | ||||
| 13 | ‐ | ‐ | ‐ | ||||
| 14 | ‐ | ‐ | ‐ | ||||
| 15 | ‐ | ‐ | ‐ | ||||
| 16 | ‐ | ‐ | ‐ | ||||
| 17 | ‐ | ‐ | ‐ | ||||
| 18 | ‐ | ‐ | ‐ | ||||
| 19 | ‐ | 2,000.00 | 2,200.00 | ||||
| 20 | ‐ | 2,000.00 | 4,620.00 | ||||
| 21 | ‐ | 2,000.00 | 7,282.00 | ||||
| 22 | ‐ | 2,000.00 | 10,210.20 | ||||
| 23 | ‐ | 2,000.00 | 13,431.22 | ||||
| 24 | ‐ | 2,000.00 | 16,974.34 | ||||
| 25 | ‐ | 2,000.00 | 20,871.78 | ||||
| 26 | 2,000.00 | 2,200.00 | ‐ | 22,958.95 | |||
| 27 | 2,000.00 | 4,620.00 | ‐ | 25,254.85 | |||
| 28 | 2,000.00 | 7,282.00 | ‐ | 27,780.33 | |||
| 29 | 2,000.00 | 10,210.20 | ‐ | 30,558.37 | |||
| 30 | 2,000.00 | 13,431.22 | ‐ | 33,614.20 | |||
| 31 | 2,000.00 | 16,974.34 | ‐ | 36,975.62 | |||
| 32 | 2,000.00 | 20,871.78 | ‐ | 40,673.19 | |||
| 33 | 2,000.00 | 25,158.95 | ‐ | 44,740.51 | |||
| 34 | 2,000.00 | 29,874.85 | ‐ | 49,214.56 | |||
| 35 | 2,000.00 | 35,062.33 | ‐ | 54,136.01 | |||
| 36 | 2,000.00 | 40,768.57 | ‐ | 59,549.61 | |||
| 37 | 2,000.00 | 47,045.42 | ‐ | 65,504.57 | |||
| 38 | 2,000.00 | 53,949.97 | ‐ | 72,055.03 | |||
| 39 | 2,000.00 | 61,544.96 | ‐ | 79,260.54 | |||
| 40 | 2,000.00 | 69,899.46 | ‐ | 87,186.59 | |||
| 41 | 2,000.00 | 79,089.41 | ‐ | 95,905.25 | |||
| 42 | 2,000.00 | 89,198.35 | ‐ | 105,495.77 | |||
| 43 | 2,000.00 | 100,318.18 | ‐ | 116,045.35 | |||
| 44 | 2,000.00 | 112,550.00 | ‐ | 127,649.88 | |||
| 45 | 2,000.00 | 126,005.00 | ‐ | 140,414.87 | |||
| 46 | 2,000.00 | 140,805.50 | ‐ | 154,456.36 | |||
| 47 | 2,000.00 | 157,086.05 | ‐ | 169,902.00 | |||
| 48 | 2,000.00 | 174,994.65 | ‐ | 186,892.20 | |||
| 49 | 2,000.00 | 194,694.12 | ‐ | 205,581.42 | |||
| 50 | 2,000.00 | 216,363.53 | ‐ | 226,139.56 | |||
| 51 | 2,000.00 | 240,199.88 | ‐ | 248,753.51 | |||
| 52 | 2,000.00 | 266,419.87 | ‐ | 273,628.86 | |||
| 53 | 2,000.00 | 295,261.86 | ‐ | 300,991.75 | |||
| 54 | 2,000.00 | 326,988.05 | ‐ | 331,090.93 | |||
| 55 | 2,000.00 | 361,886.85 | ‐ | 364,200.02 | |||
| 56 | 2,000.00 | 400,275.53 | ‐ | 400,620.02 | |||
| 57 | 2,000.00 | 442,503.09 | ‐ | 440,682.02 | |||
| 58 | 2,000.00 | 488,953.40 | ‐ | 484,750.23 | |||
| 59 | 2,000.00 | 540,048.74 | ‐ | 533,225.25 | |||
| 60 | 2,000.00 | 596,253.61 | ‐ | 586,547.77 | |||
| 61 | 2,000.00 | 658,078.97 | ‐ | 645,202.55 | |||
| 62 | 2,000.00 | 726,086.87 | ‐ | 709,722.80 | |||
| 63 | 2,000.00 | 800,895.56 | ‐ | 780,695.09 | |||
| 64 | 2,000.00 | 883,185.11 | ‐ | 858,764.59 | |||
| 65 | 2,000.00 | 973,703.62 | ‐ | 944,641.05 | |||
| 80,000.00 | 973,703.62 | 14,000.00 | 944,641.05 | ||||
| LESS TOTAL INVESTED | 80,000.00 | 14,000.00 | |||||
| TOTAL NET EARNINGS | 893,703.62 | 930,641.05 | |||||
| MONEY GREW | 11‐FOLD | 66‐FOLD | |||||
We're sure you would agree, when we say, it makes almost no difference to us if you start this year, next year or the year after, BUT IT WILL MAKE THE WORLD OF DIFFERENCE TO YOU.
Register now in the form below. Or call us now, see what may be possible - Tel: 1300 67 27 28